Honda Aquatrax F12 Specifications |
| ENGINE |
| Engine Type | 1235cc liquid-cooled dry-sump inline four-cylinder |
| Bore and Stroke | 79.0mm x 63.0mm |
| Compression Ratio | 11.0:1 |
| Valve Train | DOHC; four valves per cylinder |
| Carburetion | PGM-FI with automatic enricher circuit |
| Ignition | Computer-controlled digital with three-dimensional mapping |
| DRIVE TRAIN |
| Transmission | Direct shaft-drive |
| DIMENSIONS |
| Length | 125.9 inches |
| Width | 49.0 inches |
| Height | 41.7 inches |
| Dry Weight | 705.0 pounds |
| Fuel Capacity | 16.6 gallons with low fuel warning |
| Pump | Axial-flow single-stage 155mm jet pump with reverse |
| Hull | Fiberglass reinforced plastic (FRP) outer hull, inner hull and deck |
| Storage Capacity | 25.6 gallons |
| Seat Length | 42.7 inches |
| OTHER |
| Emissions | This model meets CARB 2004 and EPA 2006 emissions standards. |
| Model ID | ARX1200T3/N3 |